Payout Reports


Credit Amount:-The amount which will be given to the vendor for the successful order. Debit Amount:-The amount given by the site admin to the vendor.
Sr. No. Transaction Id Currency Credit Amount Debit Amount Reference Order Id Transaction Time Pending Amount Entry Status Customer Note
1 JGive-USD-2-4 USD 600 0 JGOID-0004 2015-01-07 17:20:37 600 Credit done -
2 JGive-USD-2-5 USD 2000 0 JGOID-0005 2015-01-07 17:21:18 2600 Credit done -
3 JGive-USD-2-15 USD 2700 0 JGOID-00016 2015-01-12 16:36:34 5300 Credit done -
4 JGive-USD-2-16 USD 900 0 JGOID-00017 2015-01-12 16:37:30 6200 Credit done -
5 JGive-USD-2-21 USD 90 0 JGOID-00022 2015-01-13 18:22:58 6290 Credit done -
6 JGive-USD-2-22 USD 4500 0 JGOID-00023 2015-01-13 18:23:59 10790 Credit done -
7 JGive-USD-2-26 USD 180 0 JGOID-00036 2017-04-11 13:50:56 10970 Credit done -
8 JGive-USD-2-29 USD 0 116 2017-04-15 00:00:00 10854 Paid -
9 JGive-USD-2-40 USD 175 0 JGOID-00083 2017-04-12 10:01:47 11029 Credit done -
10 JGive-USD-2-42 USD 175 0 JGOID-00086 2017-04-12 09:59:12 11204 Credit done -

FRONTEND DEMO ACCESS

techdemo1/ techdemo1 | Login

techdemo2/ techdemo2 | Login

techdemo3/ techdemo3 | Login

 

Address

601, A wing, Lohia Jain IT Park, near Chandani Chowk, Paud Road, Bhusari Colony, Kothrud, Pune, INDIA

Timings

Mon-Sat: 10:00 am - 7:00 pm

BACKEND DEMO ACCESS

We also have a complete Administrator demo setup for you! You can check the ADMIN AREA of the extensions by accessing the Admin area using the logins given below

  • admin1 / admin1 
  • admin2 / admin2