Payout Reports


Credit Amount:-The amount which will be given to the vendor for the successful order. Debit Amount:-The amount given by the site admin to the vendor.
Sr. No. Transaction Id Currency Credit Amount Debit Amount Reference Order Id Transaction Time Pending Amount Entry Status Customer Note
1 JGive-USD-3-2 USD 200 0 JGOID-0002 2015-01-07 16:53:09 200 Credit done -
2 JGive-USD-3-3 USD 200 0 JGOID-0003 2015-01-07 16:54:14 400 Credit done -
3 JGive-USD-3-12 USD 13500 0 JGOID-00012 2015-01-09 18:04:21 13900 Credit done -
4 JGive-USD-3-28 USD 0 1390 2017-04-13 00:00:00 12510 Paid -
5 JGive-USD-3-34 USD 0 1390 2017-04-13 00:00:00 11120 Paid -
6 JGive-USD-3-35 USD 265 0 JGOID-000101 2017-04-15 10:28:15 11385 Credit done -
7 JGive-USD-3-37 USD 0 1390 2017-04-13 00:00:00 9995 Paid -
8 JGive-USD-3-38 USD 265 0 JGOID-000100 2017-04-15 10:26:55 10260 Credit done -
9 JGive-USD-3-46 USD 0 1390 2017-04-13 00:00:00 8870 Paid -
10 JGive-USD-3-47 USD 265 0 JGOID-00099 2017-04-15 10:25:09 9135 Credit done -

FRONTEND DEMO ACCESS

techdemo1/ techdemo1 | Login

techdemo2/ techdemo2 | Login

techdemo3/ techdemo3 | Login

 

Address

601, A wing, Lohia Jain IT Park, near Chandani Chowk, Paud Road, Bhusari Colony, Kothrud, Pune, INDIA

Timings

Mon-Sat: 10:00 am - 7:00 pm

BACKEND DEMO ACCESS

We also have a complete Administrator demo setup for you! You can check the ADMIN AREA of the extensions by accessing the Admin area using the logins given below

  • admin1 / admin1 
  • admin2 / admin2